HP LaserJet Pro MFP M126a plus Print.Scan.Copy
New Launched
₹23,899.00
-10% off
MRP. ₹26,500.00
Inclusive of all taxes
In Stock
Discover the HP LaserJet Pro MFP M126a – your essential 3-in-1 office companion!
- Seamless Print, Scan, Copy functionality.
- Crisp, fast monochrome laser prints.
- Compact design, perfect for any workspace.
- Reliable performance, easy USB connectivity.
EMI Available
Quantity :
Product Specification
:
Print Cartridges/Bottle, Number 1 (black) | Print quality black (best) Black: Up to 600 x 600 dpi Color |
Recommended monthly page volume 250 to 2,000 [6] [6] HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance,based on factors including supplies replacement intervals and device life over an extended warranty period. | Processor speed 1 GHz |
Connectivity, optional USB, Ethernet, Wi-Fi and Bluetooth | Mobile printing capability Mopria™ certified; Apple AirPrint™; HP app; Mobile Apps |
Connectivity, optional USB, Ethernet, Wi-Fi and Bluetooth | Compatible Operating Systems Windows 11; Windows 10; Android; iOS; MacOS v14 Sonoma; macOS 13 Ventura; macOS 12 Monterey; Linux |
Paper handling input, standard 150-sheet input tray | Paper handling output, standard 100-sheet face-down bin |
Maximum output capacity (sheets) Up to 100 sheets | Duplex printing Manual (driver support provided) |
Media types Paper (plain, LaserJet), envelopes, transparencies, labels, postcards | Paper handling output, standard 100-sheet face-down bin |
Paper handling input, standard 150-sheet input tray | Power Input voltage: 110 to 127 VAC (+/- 12%), 60 Hz (+/- 3 Hz); Input voltage: 220 to 240 VAC (+/- 12%), 50/60 Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
Power consumption 501 watts (Printing), 4.7 watts (Ready), 0.7 watts (Sleep), 0.01 watts (Auto Off), 0.01 watts (Manual Off) [7] [7] Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Power consumption values typically based on measurement of 230V device. | What's in the box Printer; Power cord; Toner Cartridge; Setup Flyer; Reference Guide; Regulatory Flyer; Warranty Flyer |
General Specifications
| Model Number | HP LaserJet Pro MFP M126a |
| Functions | Print, Scan, Copy |
| Print Technology | Laser |
Print Specifications
| Print Speed (Black, A4) | Up to 20 ppm |
| First Page Out (Black, A4) | As fast as 9.5 sec |
| Print Resolution (Black) | Up to 600 x 600 dpi |
| Duty Cycle (Monthly, A4) | Up to 8,000 pages |
| Recommended Monthly Page Volume | 250 to 2,000 |
| Print Languages | PCLm/PCLmS |
Scan Specifications
| Scan Type | Flatbed |
| Scan Resolution (Optical) | Up to 1200 dpi |
| Scan Resolution (Enhanced) | Up to 4800 dpi |
| Max Scan Size (Flatbed) | 216 x 297 mm |
| Bit Depth | 24-bit |
| Grayscale Levels | 256 |
Copy Specifications
| Copy Speed (Black, A4) | Up to 20 cpm |
| Copy Resolution (Black Text) | Up to 300 x 300 dpi |
| Max Copies | Up to 99 copies |
| Reduce/Enlarge | 25 to 400% |
Paper Handling
| Input Tray Capacity | 150-sheet input tray |
| Output Bin Capacity | 100-sheet output bin |
| Media Sizes Supported | A4; A5; Envelopes (ISO DL, C5, B5); Postcards (JIS single and double) |
| Media Sizes Custom | 76 x 127 to 216 x 356 mm |
| Media Weight Supported | 60 to 163 g/m² |
| Automatic Duplex Printing | Manual (driver support provided) |
Media Types:
- Paper (laser, plain, photo, rough, vellum)
- Envelopes
- Labels
- Cardstock
- Transparencies
- Postcards
Connectivity
| Standard Connectivity | 1 Hi-Speed USB 2.0 |
| Network Ready | No |
| Wireless Capability | No |
| Mobile Printing Capability | N/A |
Memory & Processor
| Standard Memory | 128 MB |
| Processor Speed | 600 MHz |
Compatible Operating Systems
- Windows 10 (32-bit/64-bit)
- Windows 8 (32-bit/64-bit)
- Windows 7 (32-bit/64-bit)
- Windows Vista (32-bit/64-bit)
- Windows XP SP3 or higher (32-bit)
- Mac OS X v 10.6.8 or higher
- Linux (via in-OS HPLIP)
Physical Specifications
| Minimum Dimensions (W x D x H) | 420 x 365 x 254 mm |
| Maximum Dimensions (W x D x H) | 420 x 438 x 254 mm (trays extended) |
| Weight | 8.0 kg |
Power & Operating Requirements
| Power Consumption | 465 watts (printing), 2.2 watts (ready), 0.7 watts (sleep/Auto-Off), 0.1 watts (manual-off) |
| Power Supply | Input voltage 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
Consumables
| Toner Cartridge | HP 88A Black LaserJet Toner Cartridge (CE288A) |
| Cartridge Yield | Approx. 1500 pages (standard yield) |
Similar / Related products
Popular alternatives worth considering

Discover Top Brands, Unbeatable Price, and Fast Delivery - Shop your Printer Needs @ Printermall.in